<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Lovely Tips</generator>
	<title>Lovely Tips | Love Tips | Iphone tips and tricks | Romantic Tips</title>
	<link>http://www.lovelytips.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Lovely Tips | Love Tips | Iphone tips and tricks | Romantic Tips</title>
		<url>http://www.lovelytips.com/files.php?file=lg_rss_2_en_147115065.gif</url>
		<link>http://www.lovelytips.com/</link>
	</image>
	
			
				
					<item>
						<title>How Do IR Diodes &amp; Detectors Work?</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_do_ir_diodes_detectors_work.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:33:00 +0500</pubDate>
						<description>Infrared (IR) diodes operate by converting electric current into infrared light. Infrared detectors do the opposite; they detect infrared light by turning infrared light into an electric current. The electric current generated by an infrared detector is a signal that indicates infrared light.</description>
					</item>
				
					<item>
						<title>Uses of Mercury Arc Lamps</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/uses_of_mercury_arc_lamps.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:32:00 +0500</pubDate>
						<description>A mercury arc lamp is capable of producing light that is 10 to 100 times as bright as incandescent lights used in the home. When used with filters, mercury arc lamps can produce light at a particular spectrum. This allows scientists to clearly view and study some microscopic organisms, a process known as fluorescence microscopy. Mercury arc lamps are used in a variety of fields.</description>
					</item>
				
					<item>
						<title>Solar Power Types</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/solar_power_types.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:31:00 +0500</pubDate>
						<description>Solar power is a serious contender for the main choice of energy in the future. It&amp;#039;s renewable, environmentally friendly and efficient. Most people think of photovoltaic solar power when they think of solar energy, but three kinds of solar power actually exist: photovoltaics, solar thermal and concentrated solar.
</description>
					</item>
				
					<item>
						<title>How to Use a Transmission Electron Microscope</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_to_use_a_transmission_electron_microscope.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:30:00 +0500</pubDate>
						<description>A transmission electron microscope is used to view the structure of a specimen at a nanometer resolution. The set-up and initial alignment of the microscope is usually done by skilled professionals. Knowledge that process is not necessary to use the microscope for an experiment. Essentially, the electron beam must be turned on and adjusted; the specimen inserted and brought into focus; and the image recorded for evaluation</description>
					</item>
				
					<item>
						<title>How Do I Scan My House for Spy Equipment?</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_do_i_scan_my_house_for_spy_equipment.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:29:00 +0500</pubDate>
						<description>Invasions of privacy are commonplace since spy devices like video cameras are small enough to be unobtrusive and nearly invisible to the naked eye. You can make sure that you are not being surreptitiously videotaped by a hidden video camera in your home by using a laser detector. The commercially made laser-detector device emits a laser beam that reflects off the lens of any video device, no matter how it has been hidden. You can also scan your house for hidden listening devices without needing specialized or trained personnel, because an audio detector device, either built into the laser detector or purchased separately, will help you to find any hidden audio bugs that might have placed in your home.</description>
					</item>
				
					<item>
						<title>What Are the Functions of a Transmission Electron Microscope?</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/what_are_the_functions_of_a_transmission_electron_microscope.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:24:00 +0500</pubDate>
						<description>Transmission electron microscopes function by generating, aiming and focusing a beam of electrons onto the surface of a subject, providing a highly magnified image for the operator</description>
					</item>
				
					<item>
						<title>How to Use a TI 89 Titanium Graphing Calculator</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_to_use_a_ti_89_titanium_graphing_calculator.html</link>
						<category>Optics Tips</category>
						<pubDate>Sun, 23 May 2010 01:23:00 +0500</pubDate>
						<description>The TI-89 Titanium is no ordinary calculator. Texas Instruments designed it as its top-of-the-line and most powerful graphing calculator. The Titanium device builds on the success of the early TI-89 calculator to include advanced features like extra internal memory and pre-loaded calculator applications. Discover how to setup and start using your TI-89 Titanium calculator to unleash its full potential and make use of all of its features.</description>
					</item>
				
					<item>
						<title>How to Troubleshoot a Microscope</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_to_troubleshoot_a_microscope.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:23:00 +0500</pubDate>
						<description>Looking through a microscope can be fun, educational and exciting. But it&amp;#039;s not enjoyable if you can&amp;#039;t see your image clearly or see spots or shadows on your image. You can solve most microscope problems by adjusting the objective lenses or cleaning the microscope.</description>
					</item>
				
					<item>
						<title>Information on Electronic Crystals</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/information_on_electronic_crystals.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:23:00 +0500</pubDate>
						<description>Electronic crystals are pervasive in the technological world, from optics, to watches, to DVD players. They are mined or manufactured en masse due to the high demand for a large variety of electronics. A wide variety of electronic crystals are available.</description>
					</item>
				
					<item>
						<title>How a Laser Speed Gun Works</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_a_laser_speed_gun_works.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:22:00 +0500</pubDate>
						<description>A laser speed gun is a device that uses doppler radar to gauge the speed of various objects. It was invented in 1954 by Bryce K. Brown and was first used by law enforcement officials.</description>
					</item>
				
					<item>
						<title>How to Make a SureFire Flashlight</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_to_make_a_surefire_flashlight.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:21:00 +0500</pubDate>
						<description>The purpose of any flashlight is to provide a bright and powerful beam of light. You can modify an existing, inexpensive flashlight to be as powerful as a high-priced SureFire-brand flashlight without having to spend an exorbitant amount of money. You will need a few items from a hobby shop, but no electrical or mechanical skills are required. Your modified flashlight will be just as bright and powerful as those that are available commercially.</description>
					</item>
				
					<item>
						<title>How to Troubleshoot an Emergency Exit Sign</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_to_troubleshoot_an_emergency_exit_sign.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:20:00 +0500</pubDate>
						<description>Emergency exit signs are important safety features of any building. Fires can fill a hallway with smoke, and emergency exit signs help people locate a safe way out. Keeping emergency exit signs in working order is a high priority; the signs require troubleshooting as soon as anything starts to go wrong with them. Exit signs are simple devices that you can normally be examine and repair quickly and easily.</description>
					</item>
				
					<item>
						<title>How to Make a Homemade Tactical Flashlight Holder</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_to_make_a_homemade_tactical_flashlight_holder.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:19:00 +0500</pubDate>
						<description>The purpose of a tactical flashlight is to provide illumination of a target in low light or dark situations. The tactical flashlight needs to be attached to the barrel of the gun so that it illuminates wherever the gun is aimed. Make a tactical flashlight holder from a few items commonly found around the house and some black paint purchased from a hobby store. Your tactical flashlight holder will enable the tactical flashlight to illuminate your target whenever the the lighting is not optimal.
</description>
					</item>
				
					<item>
						<title>How to Build an LED Strobe</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_to_build_an_led_strobe.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:18:00 +0500</pubDate>
						<description>Strobe lights can signify anything from excitement (at a carnival) to danger (on a police car). You can make a light-emitting diode strobe light that will attract attention or just provide personal amusement. All you need are some LEDs and supplies purchased from the lighting department of a hardware store along with an electronic circuit board purchased from a hobby store or electronics supply center. You will need some familiarity with electronics and how to use a soldering iron, but no great electronic skill is required.</description>
					</item>
				
					<item>
						<title>How Do Microscopes Magnify Things?</title>
						<link>http://www.lovelytips.com/electronics_tips/optics_tips/how_do_microscopes_magnify_things.html</link>
						<category>Optics Tips</category>
						<pubDate>Sat, 22 May 2010 20:17:00 +0500</pubDate>
						<description>Microscopes are used to look at things closely or magnify those which are very tiny and see them enlarged many times. The power of a microscope is described with a number followed by the letter &amp;quot;x.&amp;quot; For example, if through</description>
					</item>
				
			
		
<description>Lovely Tips | Love Tips | Iphone tips and tricks | Romantic Tips</description>
</channel>
</rss>
